# Geolocation and Maps OSINT

Geolocation & Maps OSINT focuses on identifying locations and analyzing geographic information using maps, satellite imagery, and GPS data. These tools help investigators pinpoint where events occurred, track movements, and verify location-based details in images, videos, and posts.

| Tool                            | Link                                                             |
| ------------------------------- | ---------------------------------------------------------------- |
| Apple Maps                      | [Find out more](/osint-tools/apple-maps.md)                      |
| Baidu Maps                      | [Find out more](/osint-tools/baidu-maps.md)                      |
| Bellingcat OpenStreetMap Search | [Find out more](/osint-tools/bellingcat-openstreetmap-search.md) |
| GeoHints                        | [Find out more](/osint-tools/geohints.md)                        |
| ShadeMap                        | [Find out more](/osint-tools/shademap.md)                        |
| Wikimapia                       | [Find out more](/osint-tools/wikimapia.md)                       |
| GeoSpy                          | [Find out more](/osint-tools/geospy.md)                          |
| Surveillance under Surveillance | [Find out more](/osint-tools/surveillance-under-surveillance.md) |
| MW Geofind                      | [Find out more](/osint-tools/mw-geofind.md)                      |
| Picarta                         | [Find out more](/osint-tools/picarta.md)                         |
| SPOT                            | [Find out more](/osint-tools/spot.md)                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tools.osintnewsletter.com/tool-categories/geolocation-and-maps-osint.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
