> For the complete documentation index, see [llms.txt](https://tools.osintnewsletter.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://tools.osintnewsletter.com/tool-categories/geolocation-and-maps-osint.md).

# Geolocation and Maps OSINT

Geolocation & Maps OSINT focuses on identifying locations and analyzing geographic information using maps, satellite imagery, and GPS data. These tools help investigators pinpoint where events occurred, track movements, and verify location-based details in images, videos, and posts.

| Tool                            | Link                                                             |
| ------------------------------- | ---------------------------------------------------------------- |
| Apple Maps                      | [Find out more](/osint-tools/apple-maps.md)                      |
| Baidu Maps                      | [Find out more](/osint-tools/baidu-maps.md)                      |
| Bellingcat OpenStreetMap Search | [Find out more](/osint-tools/bellingcat-openstreetmap-search.md) |
| GeoHints                        | [Find out more](/osint-tools/geohints.md)                        |
| ShadeMap                        | [Find out more](/osint-tools/shademap.md)                        |
| Wikimapia                       | [Find out more](/osint-tools/wikimapia.md)                       |
| GeoSpy                          | [Find out more](/osint-tools/geospy.md)                          |
| Surveillance under Surveillance | [Find out more](/osint-tools/surveillance-under-surveillance.md) |
| MW Geofind                      | [Find out more](/osint-tools/mw-geofind.md)                      |
| Picarta                         | [Find out more](/osint-tools/picarta.md)                         |
| SPOT                            | [Find out more](/osint-tools/spot.md)                            |
| Copernicus Browser              | [Find out more](/osint-tools/copernicus-browser.md)              |
| Mapillary                       | [Find out more](/osint-tools/mapillary.md)                       |
| N2YO Satellite Tracker          | [Find out more](/osint-tools/n2yo-satellite-tracker.md)          |
| SunCalc                         | [Find out more](/osint-tools/suncalc.md)                         |
| MoonCalc                        | [Find out more](/osint-tools/mooncalc.md)                        |
